26 - 3 - 2025
နိုင်ငံခြားငွေ အရွက်စျေးနှုန်းများ
🕘 1$ = 33.85 B
🕘 1B = 130.6 mmk

USD 1$ ...... 4370 - 4420
GBP 1£ ...... 5620 - 5720
EUR 1€ ...... 4700 - 4790
SGD 1$ ...... 3270 - 3310
AUD 1$ ...... 2750 - 2790
AED 1 ......1190 - 1210
MYR 1 ..... 990 - 1010
THB 1฿ ......128.5 -130.7
JPY 1¥ ..... 28.9 - 29.4
HKD 1$ ..... 560 - 570
CNY 1¥ ..... 600 - 612
INR 1Rp .... 50.91 - 51.82
KRW 1₩ ... 2.97 - 3.03

#ရွှေစျေး
#gdbprice

image