5 w - Translate

4 - 9 - 2024 ( 90 AM )
နိုင်ငံခြားငွေ စျေးနှုန်းများ

USD 1$ - 5450 ~ 5600
GBP 1£ - 6850 ~ 7000
EUR 1€ - 5900 ~ 6100
SGD 1$ - 4100 ~ 4210
AUD 1$ - 3500 ~ 3650
AED 1~ - 1450 ~ 1550
MYR 1 - 1200 ~ 1280
THB 1฿ - 156.6 ~ 160.3
JPY 1¥ - 33.61 ~ 36.66
HKD 1$ - 680.6 ~ 710
CNY 1¥ - 755 ~ 780
INR 1Rp - 62.50 ~ 64.60
KRW 1₩ - 4.6 ~ 4.10

image